2014: United States



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 26.458 39.511 33.497 1:39.466
2 6 Nico Rosberg 26.734 39.542 33.765 1:40.041 0.575 0.575
3 22 Jenson Button 26.749 39.810 33.733 1:40.292 0.251 0.826
4 20 Kevin Magnussen 26.744 40.102 33.702 1:40.548 0.256 1.082
5 14 Fernando Alonso 26.849 39.989 34.039 1:40.877 0.329 1.411
6 26 Daniil Kvyat 26.883 39.888 34.116 1:40.887 0.010 1.421
7 7 Kimi Räikkönen 27.110 39.951 34.245 1:41.306 0.419 1.840
8 40 Felipe Nasr 27.035 40.099 34.282 1:41.416 0.110 1.950
9 1 Sebastian Vettel 27.317 40.353 33.793 1:41.463 0.047 1.997
10 27 Nico Hulkenberg 27.085 40.020 34.417 1:41.522 0.059 2.056
11 38 Max Verstappen 27.096 40.158 34.282 1:41.536 0.014 2.070
12 19 Felipe Massa 26.971 40.163 34.495 1:41.629 0.093 2.163
13 99 Adrian Sutil 27.411 40.186 34.297 1:41.894 0.265 2.428
14 11 Sergio Perez 27.292 40.344 34.527 1:42.163 0.269 2.697
15 21 Esteban Gutierrez 27.611 40.222 34.360 1:42.193 0.030 2.727
16 13 Pastor Maldonado 27.088 40.522 34.602 1:42.212 0.019 2.746
17 3 Daniel Ricciardo 27.510 40.769 34.319 1:42.598 0.386 3.132
18 8 Romain Grosjean 27.300 40.664 34.914 1:42.878 0.280 3.412

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 26.458
2 6 Nico Rosberg 26.734
3 20 Kevin Magnussen 26.744
4 22 Jenson Button 26.749
5 14 Fernando Alonso 26.849
6 26 Daniil Kvyat 26.883
7 19 Felipe Massa 26.971
8 40 Felipe Nasr 27.035
9 27 Nico Hulkenberg 27.085
10 13 Pastor Maldonado 27.088
11 38 Max Verstappen 27.096
12 7 Kimi Räikkönen 27.110
13 11 Sergio Perez 27.292
14 8 Romain Grosjean 27.300
15 1 Sebastian Vettel 27.317
16 99 Adrian Sutil 27.411
17 3 Daniel Ricciardo 27.510
18 21 Esteban Gutierrez 27.611
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 39.511
2 6 Nico Rosberg 39.542
3 22 Jenson Button 39.810
4 26 Daniil Kvyat 39.888
5 7 Kimi Räikkönen 39.951
6 14 Fernando Alonso 39.989
7 27 Nico Hulkenberg 40.020
8 40 Felipe Nasr 40.099
9 20 Kevin Magnussen 40.102
10 38 Max Verstappen 40.158
11 19 Felipe Massa 40.163
12 99 Adrian Sutil 40.186
13 21 Esteban Gutierrez 40.222
14 11 Sergio Perez 40.344
15 1 Sebastian Vettel 40.353
16 13 Pastor Maldonado 40.522
17 8 Romain Grosjean 40.664
18 3 Daniel Ricciardo 40.769
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 33.497
2 20 Kevin Magnussen 33.702
3 22 Jenson Button 33.733
4 6 Nico Rosberg 33.765
5 1 Sebastian Vettel 33.793
6 14 Fernando Alonso 34.039
7 26 Daniil Kvyat 34.116
8 7 Kimi Räikkönen 34.245
9 40 Felipe Nasr 34.282
10 38 Max Verstappen 34.282
11 99 Adrian Sutil 34.297
12 3 Daniel Ricciardo 34.319
13 21 Esteban Gutierrez 34.360
14 27 Nico Hulkenberg 34.417
15 19 Felipe Massa 34.495
16 11 Sergio Perez 34.527
17 13 Pastor Maldonado 34.602
18 8 Romain Grosjean 34.914